
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 18.1 °C | at 1:04 PM on 1 June |
Lowest Temperature | 0.0 °C | at 12:00 AM on 1 January |
Highest Minimum | 13.7 °C | On 5 June |
Lowest Maximum | 0.0 °C | On 1 January |
Highest Apparent Temperature | 19.3 °C | at 1:00 PM on 5 June |
Lowest Apparent Temperature | -0.3 °C | at 6:52 AM on 31 May |
Highest Heat Index | 18.1 °C | at 1:04 PM on 1 June |
Lowest Wind Chill Temperature | 0.0 °C | at 12:00 AM on 1 January |
Highest Dew Point | 15.0 °C | at 10:18 AM on 5 June |
Lowest Dew Point | 0.9 °C | at 4:32 AM on 29 May |
Highest Humidity | 97% | at 2:52 AM on 31 May |
Lowest Humidity | 0% | at 12:00 AM on 1 January |
Largest Daily Range | 15.5 °C | On 31 May |
Smallest Daily Range | 0.0 °C | On 1 January |
Rainfall | ||
Total rainfall so far | 0.0 mm | |
Highest Rain Rate | 132.8 mm/hr | at 12:09 PM on 3 June |
Highest Hourly Rainfall | 37.1 mm | at 12:24 PM on 3 June |
Highest Daily Rainfall | 66.3 mm | On 3 June |
Highest Monthly Rainfall | 102.1 mm | June |
Longest Dry Period | 214 Day | to 26 May |
Longest Wet Period | 5 Day | to 10 June |
Wind | ||
Highest Wind Gust | 0.0 kts | at 12:00 AM on 1 January |
Highest Wind Speed 10-minute Average | 0.0 kts | at 12:00 AM on 1 January |
Highest Daily Wind Run | 0.0 nm | On 1 January |
Pressure (sea level) | ||
Lowest Pressure | 0.0 mb | at 12:00 AM on 1 January |
Highest Pressure | 1020.0 mb | at 9:57 AM on 1 June |
Page updated : 11/17/2018 3:30:16 PM
powered by Cumulus 1.9.4 (1099)