Forecast : Not available
Temperature and humidity | |||
Temperature | 0.0 °C | Humidity | 0% |
Apparent Temperature | 0.0°C | Last hour variation (3hrs) | +0.2°C |
Wet thermometer | 0.0°C | Last hour variation (Rising) | -0.3°C |
Average Temperature | 0.0°C | Dew point | 9.3°C |
Windchill | no | Chill hours | 0.0 |
Humidex | no | Heat index | no |
Cloud base | 0 m | Is sun up | No |
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 0.0 mm |
Rainfall last 24h | 4.0 mm | Last rainfall (5 Month, 9 Day, 17 Hour, 17 Min) | 2018-06-10 22:13 |
Wind | |||
Current wind speed | 0.0 kts | Wind direction | --- |
Wind Speed (gust) | 0.0 kts | Wind bearing | 0° |
Wind speed (avg) | 0.0 kts | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Calm | - |
Pressure (sea level) | |||
Barometer | 0.0 mb | Altimeter pressure | 0.0 mb |
Pressure trend | -11.0 mb | Steady | |
Sun and Moon | |||
Sunrise | 09:50 | Sunset | 00:00 |
Dawn | 09:21 | Dusk | 00:29 |
Moonrise | 17:56 | Moonset | 06:39 |
Day length | 14:10 | Length of daylight | 15:08 |
Moon age | 8 Day | ||
Our Location | |||
Latitude | S 36° 55' 23" | Longitude | E 117° 29' 50" |
Altitude | 45 m |
Page updated : 11/17/2018 3:30:16 PM
powered by Cumulus 1.9.4 (1099)
local time
Shamrock Park
Auckland, NZ
Observations
Temperature : | 0.0°C |
Humidity : | 0% |
Wind speed : | 0.0 kts |
Wind direction : | --- |
Saturday, 17 November 2018
Last read at 15:30:16
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waxing Gibbous
Moon visible at 64%