Forecast : Not available
| Temperature and humidity | |||
| Temperature | 0.0 °C | Humidity | 0% |
| Apparent Temperature | 0.0°C | Last hour variation (3hrs) | +0.2°C |
| Wet thermometer | 0.0°C | Last hour variation (Rising) | -0.1°C |
| Average Temperature | 0.0°C | Dew point | 12.9°C |
| Windchill | no | Chill hours | 0.0 |
| Humidex | no | Heat index | no |
| Cloud base | 0 m | Is sun up | No |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall last 24h | 1.0 mm | Last rainfall (2 Month, 10 Day, 9 Hour, 58 Min) | 2017-11-14 13:11 |
| Wind | |||
| Current wind speed | 0.0 kts | Wind direction | --- |
| Wind Speed (gust) | 0.0 kts | Wind bearing | 0° |
| Wind speed (avg) | 0.0 kts | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 0.0 mb | Altimeter pressure | 0.0 mb |
| Pressure trend | -7.7 mb | Steady | |
| Sun and Moon | |||
| Sunrise | 10:16 | Sunset | 00:28 |
| Dawn | 09:47 | Dusk | 00:57 |
| Moonrise | 15:52 | Moonset | 03:30 |
| Day length | 14:12 | Length of daylight | 15:10 |
| Moon age | 5 Day | ||
| Our Location | |||
| Latitude | S 36° 55' 23" | Longitude | E 117° 29' 50" |
| Altitude | 45 m | ||
Page updated : 1/23/2018 11:09:19 PM
powered by Cumulus 1.9.4 (1099)
local time
Shamrock Park
Auckland, NZ
Observations
| Temperature : | 0.0°C |
| Humidity : | 0% |
| Wind speed : | 0.0 kts |
| Wind direction : | --- |
Tuesday, 23 January 2018
Last read at 23:09:19
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Crescent
Moon visible at 34%